Looking for a fresh cut, a close shave, and a healthy dose of community in Dallas? Look no further! We’ve got you covered with our comprehensive list of 90 of the best black barber shops in the city. From classic cuts to modern styles, these barbershops offer more than just a trim – they’re the heart of the community. Check out our list to find the perfect spot to suit your style and connect with some of the best black barbers in town.
Name | Address | Rating |
---|---|---|
BLADE 21 BARBERSHOP | 12101 Greenville Ave Suite 108 | 4.9 |
Hands of Glory Salon and barbershop | 17218 Preston Rd #3000 | 4.3 |
Trinity Lounge Upscale Barbershop | 2900 Herbert St Suite 4106 | 4.9 |
Style by Lidya | 9191 Forest Ln #5 | 4.2 |
LITH Hair Studio “Luxury in the Hood” | 2606 Martin Luther King Jr Blvd ste 216 | 5.0 |
Tha Kut Gallery | 17290 Preston Rd #104 | 5.0 |
Studio Essence Barbers | 1515 N Town E Blvd ste 209 | 4.9 |
The Dream Cut Barber Shop | 6300 Samuell Blvd #110 | 4.9 |
Nikki’s Barber Lounge | 5203 Alpha Rd Suite 23 | 5.0 |
Art of Barbering Phase 2 | 13154 Coit Rd Suite #215 | 4.6 |
Ninety Degrees Barber Co. | 407 N Lamar St #180C | 4.9 |
Shes2Faded Barber Lounge | 13465 Inwood Rd | 5.0 |
Lined Up Barbershop | 5203 Alpha Rd suite 48 | 5.0 |
Dallas Fades Barbershop | 124 N Peak St | 4.5 |
Five Star Barber | 6780 Abrams Rd 209 Suite 204 | 4.9 |
Fadez By Q | 7951 Collin McKinney Pkwy Suite 1500 Studio 115 | 5.0 |
Clippin Crownz 4Christ Barber & Beauty Shop | 1628 Martin Luther King Jr Blvd | 4.7 |
The Dark Barber | 300 N Akard St | 5.0 |
Klipped N’ Plugged Barber Shop | 617 18th St UNIT 105 | 4.8 |
Kaotic Xpressionz | 818 S Central Expy Suite 10 | 5.0 |
Phree Chops Barbershop | 1811 Greenville Ave 100 suite 36 | 5.0 |
The Spot Barbershop | 1110 West Shore Dr Suite 250 | 4.8 |
MS TEA Dreadlocks, Palm Roll, Retwist | 11414 Audelia Rd | 4.9 |
The Throne. | 2515 Inwood Rd Suite 201 studio 202 2nd floor | 5.0 |
ARThentic Barber Studio & Salon | 1305 S State Hwy 121 #110 | 4.8 |
House of Stylez | 518 N Plano Rd | 4.8 |
A1 Barber and Beauty Salon | 4413 W Walnut St Suite 421 | 4.7 |
SMG Studios presents Dr. Cache B The Barber | 5421 Alpha Rd #102 | 5.0 |
Deez Cutz & Stylez | 4864 Buckner Blvd #200 | 4.4 |
Cole Shears Barbershop | 4930 Belt Line Rd Unit 150, Suite #15 | 5.0 |
Z2 Fades Barbershop | 2408 E Trinity Mls Rd suite 104 | 5.0 |
The Art | 2985 S Watson Rd #126 | 4.5 |
ATB “Walkins Welcomed-Appointments Recommend” | 5701 President George Bush Hwy Suite 105 | 4.9 |
Downtown Dallas Barber | 4425 N Central Expy | 5.0 |
WOW! “IF LOOKS COULD KILL” HAIR STUDIO | 1700 Pacific Ave #210 | 4.8 |
The Kutting Edge GSC (at Midway Salon Suites) | 2015 Midway Rd #118 | 4.9 |
J Mitchell’s Cut Studio | 3855 Frankford Rd suite 106 | 5.0 |
K3 Cuts | 17762 Preston Rd suite 211 | 5.0 |
Shecosmo Hair Salon And Barbershop | 221 W Parker Rd #570 | 4.4 |
Dee Experience | 716 Wynnewood Dr | 4.8 |
Taz Cutz | 3401 W Airport Fwy Suite 209 | 4.9 |
Headliner Barber & Beauty Shop | 1347 Morrell Ave | 4.5 |
Tailored Grooming Company | 2515 Inwood Rd suite 201 Room 301 | 4.8 |
Maine & Grace Barbershop and Salon | 1340 N Town E Blvd Suite 17 | 5.0 |
The Master | 1811 Greenville Ave # 100 | 5.0 |
JUJU THA BARBER & LOCTICIAN | 125 N Clark Rd #108 | 4.9 |
Cutz & Styles Barbershop | 8250 Gaylord Pkwy suite 3 Rm # 5 | 4.5 |
The L.A.B. Legends Academy of Barbering | 2401 W Kiest Blvd | 4.3 |
Deadstock (appointment only) | 2109 Summer Lee Dr 103 Suite 403 | 5.0 |
210 Cuts | 2216 S Second Ave | 4.8 |
Next Cut Barbershop | 9200 Lebanon Rd Suite #40 Room 233 | 5.0 |
Culturez Barber Lounge | 143 Historic Town Square suite #5 | 5.0 |
King’s Lounge | 2661 Midway Rd Apt 229 | 4.3 |
Dapper Barber Lounge | 1017 N Central Expy 200 Suite 132 | 5.0 |
MB Haus of Luxe | 8161 FM 423 #240 | 4.9 |
Finesse Cuts By Tony Wallace | 4002 N Belt Line Rd | 4.8 |
Master Blends Barbershop | 1000 E Eldorado Pkwy #160 | 4.7 |
Blades & Shears | 204 N Greenville Ave #140 | 4.4 |
OTN TEEZY DA BARBER | 4100 Commerce St Unit #4 | 5.0 |
New Cuts Barber Shop | 2910 S Beckley Ave Suite #230 | 4.3 |
Xecutive Cutz | 919 N Haskell Ave. | 5.0 |
Creole Cuts Barbershop | 2015 Midway Rd #118 | 5.0 |
Tony Cuttz Master Barber | 2985 TX-360 #126 | 4.9 |
Fresh Til Death Cutz | 1515 N Town E Blvd Suite 228 | 4.7 |
Melton’s Kutz & Styles | 1918 E Miller Rd # 104 | 5.0 |
House of Fades | 1120 E Bardin Rd | 4.6 |
Klutch Barber | 1307 Ridge Rd Suite 134 | 5.0 |
Deadly Handsome Nomadic Barbering | 504 Salons | 4.3 |
504 Salons | 1060 N Main St #108 | 4.1 |
Barbers Uncut | 2015 N Masters Dr #120 | 4.7 |
BFresh Lounge | 1805 Preston Rd Unit D Room 604 | 5.0 |
Highlight Clips Barber & Rebecca’s Salon | 14404 Marsh Ln | 5.0 |
Kingsmen Barber Shop | 2620 Gus Thomasson Rd Suite104 | 4.3 |
7575 Professional Cuts | 1017 N Central Expy Unit 200 Suite #123 | 5.0 |
Tasha Lashay Grooming | 1330 W Campbell Rd 110 75080 | 5.0 |
Shaving Bar on Lamar and Barber Shop | 1210 Botham Jean Blvd #1110 | 4.7 |
WOW Beauty & Barber Lounge LLC | 242 W Wheatland Rd | 4.9 |
La Vie Belle | 5747 Samuell Blvd #400 | 5.0 |
Kuts R Us Barbershop | 18110 Midway Rd #124 | 5.0 |
Diamond Cutz#1 | 3261 Karla Dr | 4.5 |
All Cutz Barbershop | 6803 Preston Rd | 4.3 |
Fadeville Suites | 2408 E Trinity Mls Rd suite 104 | 4.6 |
SMOOTH CUTS by Ray J | 665 Lyndon B Johnson Fwy | 4.5 |
Smooth Fades Barbershop | 909 E Davis St | 5.0 |
Hair Locs & Cuts Barbershop | 2104 N Collins St B | 4.9 |
AD Cutz | 6803 Preston Rd #120 | 5.0 |
BladeKingz Barbershop #1 | 1059 W Pleasant Run Rd | 4.8 |
The Cutting Edge Neighborhood Barbershop | 700 N Clark Rd #116 | 4.6 |
Cut ‘N Edge Barber Shop | 12835 Preston Rd, Ste #312 Rm 33 | 5 |
Houston Finest Barber & Salon | 9025 Forest Ln #114 | 4.3 |
Analyzing Customer Ratings of Black Barbershops in Dallas
In our quest to understand the overall state of Dallas’ black barbershops, we turn to the voices of the customers themselves. Plotting the distribution of customer ratings, we can gain insights into the quality of these establishments as a whole.
According to the data, Dallas definitely has a strong community of barbers, with many from the list earning the coveted 5-star rating you really can’t go wrong.
Conclusion
This comprehensive list of the 90 Best Black Barbershops in Dallas showcases the diverse and talented professionals dedicated to providing top-notch grooming services. By supporting these businesses, you contribute to the growth and visibility of the local black community. Whether you’re looking for a fresh cut, a new style, or simply a great barbershop experience, these establishments have you covered. Know a barber who deserves to be on the list? Drop their info in the comments. Are you a barber looking to make the list? Checkout our 10-step Marketing Guide for Barbers to learn how you can gain notoriety! ❤🖤💚💛
Barbershop FAQ’s
1. Why is it important to choose the right barbershop?
Choosing the right barbershop is crucial because it’s not just about getting a haircut. It’s about the experience, the atmosphere, and the professionals who understand your style and grooming needs.
2. What should I look for in a barbershop?
Look for a barbershop with a good reputation, positive customer reviews, and a clean, comfortable environment. The barbers should be experienced, professional, and able to provide advice on hairstyles and grooming.
3. How can I find black barbershops in Dallas?
You can use our directory at DallasBlackBook.com to find a list of black-owned barbershops in Dallas. Additionally, a google search for Black Barbershops in Dallas can get you started.
4. Can I book an appointment online?
Yes, many barbershops offer online booking options. You can find this information on their website.
5. What if I’m not happy with my service?
Communication is key. If you’re not satisfied with the service, let the barbershop know. They should be willing to address your concerns and ensure your satisfaction.
6. How often should I visit the barbershop?
The frequency of your visits depends on your hairstyle and how fast your hair grows. On average, most people visit the barbershop every 3-6 weeks.
7. How much should I tip at the barbershop?
Tipping is a personal decision, but a tip of 15-20% is generally considered appropriate.
Remember, the right barbershop can make a big difference in your grooming routine and overall confidence. Take your time, do your research, and don’t be afraid to try a new place if you’re not completely satisfied.